Family CFO Inc
Q3 2025 13F Holdings
- Locationlos altos, CA
- Num holdings34 
- Value ($000)$217,184 
- Date Filed10/28/2025
- Form type13F-HR
- CIK0001911695
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| VTI Vanguard Total Stock Market ETF | COM | 922908769 | $50.99 M | 24 % | 155,388 | ||
| VIG VANGUARD DIVIDEND APPRECIATION ETF | COM | 921908844 | $22.39 M | 10 % | 103,746 | ||
| VANGUARD TOTAL INTL STOCK INDEX FUND ETF | COM | 921909768 | $20.16 M | 9 % | 274,443 | ||
| VBR VANGUARD SMALL CAP VALUE ETF | COM | 922908611 | $16.02 M | 7 % | 76,761 | ||
| VANGUARD MORTGAGE-BACK SEC ETF | COM | 92206C771 | $13.96 M | 6 % | 297,194 | ||
| VSS Vanguard FTSE All-World ex-US Sm-Cap Index Fund | COM | 922042718 | $12.22 M | 6 % | 85,717 | ||
| VOO Vanguard S&P 500 ETF | COM | 922908363 | $11.81 M | 5 % | 19,290 | ||
| VCIT VANGUARD INT-TERM CORP ETF | COM | 92206C870 | $9.84 M | 5 % | 117,047 | ||
| BE Bloom Energy Corporation Com C L A | COM | 093712107 | $8.81 M | 4 % | 104,173 | ||
| VTIP VANGUARD STRM INFPROIDX ETF | COM | 922020805 | $7.69 M | 4 % | 151,984 | 
Rows Per Page
10
- 10
- 50
- 100