Joseph Group Capital Management
Q4 2025 13F Holdings
- Locationcolumbus, OH
- Num holdings
275
- Value ($000)
$380,627
- Date Filed01/30/2026
- Form type13F-HR
- CIK0001910383
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
J P MORGAN EXCHANGE TRADED F | CORE PLUS BD ETF | 46641Q670 | $37.54M | 10 % | 792,858 | ||
DIMENSIONAL ETF TRUST | INTL CORE EQT MK | 25434V203 | $29.58M | 8 % | 776,235 | ||
VANGUARD STAR FDS | VG TL INTL STK F | 921909768 | $27.81M | 7 % | 368,575 | ||
SCHWAB STRATEGIC TR | US TIPS ETF | 808524870 | $26.43M | 7 % | 997,851 | ||
FINANCIAL INVS TR | CORECOMMODITY NA | 31761T886 | $14.24M | 4 % | 434,417 | ||
VANECK ETF TRUST | MRNGSTR WDE MOAT | 92189F643 | $13.87M | 4 % | 133,939 | ||
WISDOMTREE TR | GLB HIGH DIV FD | 97717W877 | $13.84M | 4 % | 224,750 | ||
FIRST TR EXCHANGE TRADED FD | NASDAQ CYB ETF | 33734X846 | $10.43M | 3 % | 145,991 | ||
SCHWAB STRATEGIC TR | US DIVIDEND EQ | 808524797 | $9.62M | 3 % | 350,536 | ||
INVESCO EXCHANGE TRADED FD T | S&P500 EQL FIN | 46137V340 | $8.3M | 2 % | 105,773 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100