O'Neil Global Advisors, Inc.
Q4 2025 13F Holdings
- Locationlos angeles, CA
- Num holdings
45
- Value ($000)
$290,612
- Date Filed02/10/2026
- Form type13F-HR
- CIK0001861159
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
Tesla Inc | COM | 88160R101 | $45.73M | 16 % | 101,677 | ||
Eli Lilly & Co | COM | 532457108 | $43.26M | 15 % | 40,251 | ||
Reddit Inc Cl A | COM | 75734B100 | $32.29M | 11 % | 140,463 | ||
Alphabet Inc Cl A | COM | 02079K305 | $32.08M | 11 % | 102,504 | ||
Nvidia Corp | COM | 67066G104 | $19.49M | 7 % | 104,516 | ||
Rocket Lab Corporation | COM | 773121108 | $13.97M | 5 % | 200,216 | ||
Zeta Global Holdings ClA | COM | 98956A105 | $12.49M | 4 % | 613,529 | ||
Twilio Inc Cl A | COM | 90138F102 | $12.3M | 4 % | 86,487 | ||
Taiwan Semiconductor Adr | COM | 874039100 | $7.69M | 3 % | 25,313 | ||
First Solar Inc | COM | 336433107 | $6.59M | 2 % | 25,242 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100