YOUSIF CAPITAL MANAGEMENT, LLC
Q3 2025 13F Holdings
- Locationbloomfield hills, MI
- Num holdings1,888 
- Value ($000)$9,369,617 
- Date Filed10/14/2025
- Form type13F-HR
- CIK0001858789
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| NVDA NVidia Corp | COM | 67066G104 | $507.98 M | 5 % | 2,722,559 | ||
| MSFT Microsoft Corp | COM | 594918104 | $445.21 M | 5 % | 859,563 | ||
| AAPL Apple Inc | COM | 037833100 | $444.09 M | 5 % | 1,744,061 | ||
| AMZN Amazon.Com Inc | COM | 023135106 | $246.96 M | 3 % | 1,124,738 | ||
| META Meta Platforms Inc | COM | 30303M102 | $189.38 M | 2 % | 257,875 | ||
| AVGO Broadcom Inc | COM | 11135F101 | $177.80 M | 2 % | 538,930 | ||
| GOOGL Alphabet Inc Cap Stock Cl A | COM | 02079K305 | $165.50 M | 2 % | 680,788 | ||
| TSLA Tesla Inc | COM | 88160R101 | $144.23 M | 2 % | 324,309 | ||
| GOOG Alphabet Inc Cap Stock Cl C | COM | 02079K107 | $134.21 M | 1 % | 551,076 | ||
| BRK.B Berkshire Hathaway Inc Cl B | COM | 084670702 | $114.92 M | 1 % | 228,593 | 
Rows Per Page
10
- 10
- 50
- 100