NewGen Asset Management Ltd
Q4 2025 13F Holdings
- Locationtoronto, A6
- Num holdings
23
- Value ($000)
$161,997
- Date Filed02/17/2026
- Form type13F-HR
- CIK0001845012
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
AMERICAS GOLD AND SILVER CORP | STOCK | 03062D803 | $31.68M | 20 % | 6,200,000 | ||
I-80 GOLD CORP | STOCK | 44955L155 | $14.62M | 9 % | 10,011,000 | ||
COEUR MINING INC | STOCK | 192108504 | $12.8M | 8 % | 717,800 | ||
ENERFLEX LTD | STOCK | 29269R105 | $12.13M | 8 % | 786,744 | ||
CAMECO CORP | STOCK | 13321L108 | $11.43M | 7 % | 124,900 | ||
BLACKBERRY LTD | STOCK | 09228F103 | $10.19M | 6 % | 2,689,000 | ||
SOLARIS RESOURCES INC | STOCK | 83419D201 | $9.78M | 6 % | 1,219,657 | ||
BROOKFIELD RENEWABLE PARTNERS | STOCK | G16258108 | $6.47M | 4 % | 239,500 | ||
GILDAN ACTIVEWEAR INC | STOCK | 375916103 | $6.17M | 4 % | 98,798 | ||
DESCARTES SYSTEMS GROUP/THE | STOCK | 249906108 | $6.14M | 4 % | 70,000 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100