Lakehouse Capital Pty Ltd
Q3 2025 13F Holdings
- Locationsydney nsw, C3
- Num holdings
13
- Value ($000)
$247
- Date Filed11/18/2025
- Form type13F-HR
- CIK0001844830
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
MELI MERCADOLIBRE INC | COM | 58733R102 | $41.64 K | 17 % | 11,809 | ||
WIX COM LTD | SHS | M98068105 | $29.07 K | 12 % | 108,480 | ||
PINS PINTEREST INC | CL A | 72352L106 | $24.12 K | 10 % | 496,866 | ||
AMZN AMAZON COM INC | COM | 023135106 | $22.73 K | 9 % | 68,624 | ||
SCHW SCHWAB CHARLES CORP | COM | 808513105 | $22.54 K | 9 % | 156,467 | ||
SE SEA LTD SPONSORD ADS | SPONSORD ADS | 81141R100 | $21.61 K | 9 % | 80,125 | ||
GOOG ALPHABET INC | CAP STK CL C | 02079K107 | $21.11 K | 9 % | 57,443 | ||
NOW SERVICENOW INC | COM | 81762P102 | $15.23 K | 6 % | 10,972 | ||
META META PLATFORMS INC | CL A | 30303M102 | $13.70 K | 6 % | 12,363 | ||
TRADEWEB MKTS INC | CL A | 892672106 | $13.54 K | 6 % | 80,880 |
Rows Per Page
10
- 10
- 50
- 100