Wealth Management Partners, LLC
Q3 2025 13F Holdings
- Locationtucson, AZ
- Num holdings138 
- Value ($000)$314,724 
- Date Filed10/21/2025
- Form type13F-HR
- CIK0001843294
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $32.58 M | 10 % | 174,642 | ||
| NDQ INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $23.90 M | 8 % | 39,802 | ||
| AVNM AMERICAN CENTY ETF TR | AVANTIS ALL INT | 025072174 | $23.30 M | 7 % | 330,022 | ||
| IAU ISHARES GOLD TR | ISHARES NEW | 464285204 | $14.82 M | 5 % | 203,663 | ||
| AAPL APPLE INC | COM | 037833100 | $13.21 M | 4 % | 51,878 | ||
| IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $13.06 M | 4 % | 19,519 | ||
| MSFT MICROSOFT CORP | COM | 594918104 | $11.26 M | 4 % | 21,748 | ||
| FDN FIRST TR EXCHANGE-TRADED FD | DJ INTERNT IDX | 33733E302 | $9.35 M | 3 % | 33,425 | ||
| TSLA TESLA INC | COM | 88160R101 | $7.92 M | 3 % | 17,818 | ||
| AMZN AMAZON COM INC | COM | 023135106 | $6.90 M | 2 % | 31,419 | 
Rows Per Page
10
- 10
- 50
- 100