Octagon Capital Advisors LP
Q2 2025 13F Holdings
- Locationnew york, NY
- Num holdings30 
- Value ($000)$455,625 
- Date Filed08/14/2025
- Form type13F-HR
- CIK0001839435
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| DNTH DIANTHUS THERAPEUTICS INC | COM | 252828108 | $43.63 M | 10 % | 2,341,667 | ||
| AVBP ARRIVENT BIOPHARMA INC | COM | 04272N102 | $42.37 M | 9 % | 1,946,054 | ||
| VRNA VERONA PHARMA PLC | SPONSORED ADS | 925050106 | $31.87 M | 7 % | 337,000 | ||
| TSHA TAYSHA GENE THERAPIES INC | COM SHS | 877619106 | $29.09 M | 6 % | 12,592,500 | ||
| ARS PHARMACEUTICALS INC | COM | 82835W108 | $23.56 M | 5 % | 1,350,000 | ||
| GOSS GOSSAMER BIO INC | COM | 38341P102 | $22.57 M | 5 % | 18,350,000 | ||
| OCUL OCULAR THERAPEUTIX INC | COM | 67576A100 | $22.50 M | 5 % | 2,425,000 | ||
| MERUS N V | COM | N5749R100 | $20.46 M | 5 % | 389,000 | ||
| TREVI THERAPEUTICS INC | COM | 89532M101 | $20.09 M | 4 % | 3,672,000 | ||
| COGT COGENT BIOSCIENCES INC | COM | 19240Q201 | $19.84 M | 4 % | 2,763,000 | 
Rows Per Page
10
- 10
- 50
- 100