Walkner Condon Financial Advisors LLC
Q3 2025 13F Holdings
- Locationmadison, WI
- Num holdings299 
- Value ($000)$631,083 
- Date Filed10/28/2025
- Form type13F-HR
- CIK0001817494
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| SPDW SPDR INDEX SHS FDS | PORTFOLIO DEVLPD | 78463X889 | $36.56 M | 6 % | 854,365 | ||
| KRE SPDR SERIES TRUST | PORTFOLIO S&P500 | 78464A854 | $32.07 M | 5 % | 409,484 | ||
| IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $23.47 M | 4 % | 35,072 | ||
| JCPB J P MORGAN EXCHANGE TRADED F | CORE PLUS BD ETF | 46641Q670 | $20.86 M | 3 % | 438,668 | ||
| LMBS FIRST TR EXCHANGE-TRADED FD | FST LOW OPPT EFT | 33739Q200 | $16.95 M | 3 % | 340,384 | ||
| VOO VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $16.07 M | 3 % | 26,243 | ||
| AAPL APPLE INC | COM | 037833100 | $15.43 M | 2 % | 60,586 | ||
| IJH ISHARES TR | CORE S&P MCP ETF | 464287507 | $14.98 M | 2 % | 229,728 | ||
| LGOV FIRST TR EXCHANGE-TRADED FD | LNG DUR OPRTUN | 33738D606 | $14.73 M | 2 % | 677,378 | ||
| VGK VANGUARD INTL EQUITY INDEX F | FTSE EUROPE ETF | 922042874 | $14.33 M | 2 % | 179,907 | 
Rows Per Page
10
- 10
- 50
- 100