Davis Capital Management
Q4 2025 13F Holdings
- Locationjacksonville, FL
- Num holdings
603
- Value ($000)
$145,296
- Date Filed01/28/2026
- Form type13F-HR
- CIK0001811806
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
SCHWAB U.S. BROAD MARKET ETF | ETF | 808524102 | $20.98M | 14 % | 800,037 | ||
SCHWAB INTERNATIONAL EQUITY ETF | ETF | 808524805 | $7.71M | 5 % | 320,833 | ||
SCHWAB US DIVIDEND EQUITY ETF | ETF | 808524797 | $7.59M | 5 % | 276,544 | ||
SCHWAB U.S. SMALL-CAP ETF | ETF | 808524607 | $5.37M | 4 % | 188,586 | ||
ALPHABET INC CAP STK CL C | STOCK | 02079K107 | $5.21M | 4 % | 16,617 | ||
APPLE INC. | STOCK | 037833100 | $4.13M | 3 % | 15,189 | ||
VANGUARD TOTAL STOCK MARKET ETF | ETF | 922908769 | $3.83M | 3 % | 11,434 | ||
MICROSOFT CORP COM | STOCK | 594918104 | $3.26M | 2 % | 6,749 | ||
AMAZON COM INC COM | STOCK | 023135106 | $2.94M | 2 % | 12,716 | ||
BANK NEW YORK MELLON CORP COM | STOCK | 064058100 | $2.75M | 2 % | 23,730 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100