Davis Capital Management
Q3 2025 13F Holdings
- Locationjacksonville, FL
- Num holdings615 
- Value ($000)$144,286 
- Date Filed10/21/2025
- Form type13F-HR
- CIK0001811806
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| SCHB SCHWAB U.S. BROAD MARKET ETF | ETF | 808524102 | $20.25 M | 14 % | 787,550 | ||
| SCHD SCHWAB US DIVIDEND EQUITY ETF | ETF | 808524797 | $7.76 M | 5 % | 284,286 | ||
| SCHF SCHWAB INTERNATIONAL EQUITY ETF | ETF | 808524805 | $7.24 M | 5 % | 310,951 | ||
| SCHA SCHWAB U.S. SMALL-CAP ETF | ETF | 808524607 | $5.16 M | 4 % | 184,812 | ||
| GOOG ALPHABET INC CAP STK CL C | STOCK | 02079K107 | $4.25 M | 3 % | 17,464 | ||
| AAPL APPLE INC. | STOCK | 037833100 | $3.96 M | 3 % | 15,556 | ||
| VTI VANGUARD TOTAL STOCK MARKET ETF | ETF | 922908769 | $3.74 M | 3 % | 11,410 | ||
| MSFT MICROSOFT CORP COM | STOCK | 594918104 | $3.50 M | 2 % | 6,752 | ||
| ALS ALLSTATE CORP COM | STOCK | 020002101 | $2.77 M | 2 % | 12,891 | ||
| AMZN AMAZON COM INC COM | STOCK | 023135106 | $2.67 M | 2 % | 12,155 | 
Rows Per Page
10
- 10
- 50
- 100