Pacific Capital Wealth Advisors, Inc.
Q4 2025 13F Holdings
- Locationcorona, CA
- Num holdings
79
- Value ($000)
$583,531
- Date Filed01/26/2026
- Form type13F-HR
- CIK0001803523
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $186.77M | 32 % | 273,889 | ||
VANGUARD BD INDEX FDS | TOTAL BND MRKT | 921937835 | $76.43M | 13 % | 1,031,913 | ||
INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $43.95M | 8 % | 71,544 | ||
ISHARES TR | CORE MSCI EAFE | 46432F842 | $43.52M | 8 % | 486,488 | ||
VANGUARD WHITEHALL FDS | HIGH DIV YLD | 921946406 | $27.47M | 5 % | 191,421 | ||
VANGUARD SCOTTSDALE FDS | INT-TERM CORP | 92206C870 | $27.08M | 5 % | 323,341 | ||
VANGUARD INDEX FDS | TOTAL STK MKT | 922908769 | $15.35M | 3 % | 45,783 | ||
VANGUARD INDEX FDS | REAL ESTATE ETF | 922908553 | $15.34M | 3 % | 173,384 | ||
SPDR SERIES TRUST | STATE STREET SPD | 78468R663 | $14.89M | 3 % | 162,908 | ||
VANGUARD BD INDEX FDS | INTERMED TERM | 921937819 | $14.58M | 3 % | 187,244 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100