Detalus Advisors, LLC
Q3 2025 13F Holdings
- Locationst. louis, MO
- Num holdings175 
- Value ($000)$386,288 
- Date Filed10/30/2025
- Form type13F-HR
- CIK0001799677
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| KRE SPDR SERIES TRUST | PORTFOLIO S&P500 | 78464A854 | $59.13 M | 15 % | 754,841 | ||
| IVW ISHARES TR | S&P 500 GRWT ETF | 464287309 | $27.37 M | 7 % | 226,720 | ||
| DYNF BLACKROCK ETF TRUST | ISHARES US EQUIT | 09290C103 | $26.33 M | 7 % | 444,724 | ||
| OEF ISHARES TR | S&P 100 ETF | 464287101 | $24.35 M | 6 % | 73,164 | ||
| QUAL ISHARES TR | MSCI USA QLT FCT | 46432F339 | $23.06 M | 6 % | 118,576 | ||
| IVE ISHARES TR | S&P 500 VAL ETF | 464287408 | $17.35 M | 5 % | 84,033 | ||
| BLACKROCK ETF TRUST | ISHARES A I INNO | 09290C780 | $8.98 M | 2 % | 262,871 | ||
| EFX EQUIFAX INC | COM | 294429105 | $7.18 M | 2 % | 27,983 | ||
| GLDM WORLD GOLD TR | SPDR GLD MINIS | 98149E303 | $6.96 M | 2 % | 91,003 | ||
| VIG VANGUARD SPECIALIZED FUNDS | DIV APP ETF | 921908844 | $6.92 M | 2 % | 32,048 | 
Rows Per Page
10
- 10
- 50
- 100