Keystone Global Partners, LLC
Q3 2025 13F Holdings
- Locationdenver, CO
- Num holdings51 
- Value ($000)$196,297 
- Date Filed10/20/2025
- Form type13F-HR
- CIK0001764057
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| BlackRock iShares Dynamic Equity Active | ETF | 09290C723 | $18.85 M | 10 % | 744,847 | ||
| SCHG Schwab US Large Cap Growth ETF | ETF | 808524300 | $18.31 M | 9 % | 573,688 | ||
| XLF Select STR Financial Select SPDR ETF | ETF | 81369Y605 | $14.42 M | 7 % | 267,713 | ||
| VEA Vanguard FTSE Developed Markets ETF | ETF | 921943858 | $14.11 M | 7 % | 235,449 | ||
| VGK Vanguard FTSE Europe ETF | ETF | 922042874 | $11.25 M | 6 % | 140,920 | ||
| XLK Technology Select Sector SPDR ETF | ETF | 81369Y803 | $9.01 M | 5 % | 31,970 | ||
| IVV iShares Core S&P 500 ETF | ETF | 464287200 | $8.49 M | 4 % | 12,685 | ||
| Vanguard Muni BND Tax Exempt ETF | ETF | 922907746 | $8.15 M | 4 % | 162,857 | ||
| XLC Communicat SVS SLCT Sec SPDR ETF IV | ETF | 81369Y852 | $7.97 M | 4 % | 67,326 | ||
| Vanguard Mortgage Backed Sec ETF | ETF | 92206C771 | $7.64 M | 4 % | 162,706 | 
Rows Per Page
10
- 10
- 50
- 100