Main Street Financial Solutions, LLC
Q4 2025 13F Holdings
- Locationnewtown, PA
- Num holdings
560
- Value ($000)
$1,335,691
- Date Filed02/17/2026
- Form type13F-HR
- CIK0001763350
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
VANGUARD INDEX FDS | TOTAL STK MKT | 922908769 | $62.88M | 5 % | 187,545 | ||
SCHWAB STRATEGIC TR | US LCAP GR ETF | 808524300 | $54.2M | 4 % | 1,661,436 | ||
SCHWAB STRATEGIC TR | US DIVIDEND EQ | 808524797 | $46.35M | 4 % | 1,689,595 | ||
NAVIOS MARITIME PARTNERS L P | COM UNIT LPI | Y62267409 | $45.63M | 3 % | 870,306 | ||
SCHWAB STRATEGIC TR | US LRG CAP ETF | 808524201 | $33.83M | 3 % | 1,257,287 | ||
APPLE INC | COM | 037833100 | $29.18M | 2 % | 107,327 | ||
ISHARES TR | CORE US AGGBD ET | 464287226 | $25.12M | 2 % | 251,490 | ||
FIDELITY MERRIMACK STR TR | TOTAL BD ETF | 316188309 | $24.08M | 2 % | 523,025 | ||
SCHWAB STRATEGIC TR | INTL EQTY ETF | 808524805 | $23.45M | 2 % | 975,483 | ||
SSGA ACTIVE ETF TR | STATE STREET DOU | 78467V848 | $19.87M | 2 % | 493,688 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100