Neumann Capital Management, LLC
Q3 2025 13F Holdings
- Locationfoster city, CA
- Num holdings103 
- Value ($000)$341,897 
- Date Filed10/16/2025
- Form type13F-HR
- CIK0001631930
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $31.82 M | 9 % | 170,563 | ||
| IEFA ISHARES TR | CORE MSCI EAFE | 46432F842 | $25.21 M | 7 % | 288,796 | ||
| ORCL ORACLE CORP | COM | 68389X105 | $20.00 M | 6 % | 71,123 | ||
| AAPL APPLE INC | COM | 037833100 | $19.82 M | 6 % | 77,846 | ||
| SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $17.38 M | 5 % | 26,089 | ||
| IEMG ISHARES INC | CORE MSCI EMKT | 46434G103 | $15.00 M | 4 % | 227,602 | ||
| IJR ISHARES TR | CORE S&P SCP ETF | 464287804 | $13.95 M | 4 % | 117,417 | ||
| IJH ISHARES TR | CORE S&P MCP ETF | 464287507 | $13.61 M | 4 % | 208,548 | ||
| BIV VANGUARD BD INDEX FDS | INTERMED TERM | 921937819 | $12.67 M | 4 % | 162,195 | ||
| GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $10.91 M | 3 % | 44,886 | 
Rows Per Page
10
- 10
- 50
- 100