Quad-Cities Investment Group, LLC
Q4 2025 13F Holdings
- Locationdavenport, IA
- Num holdings
190
- Value ($000)
$242,355
- Date Filed01/14/2026
- Form type13F-HR
- CIK0001741426
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
A APPLE INC | COM | 037833100 | $15.61M | 6 % | 57,410 | ||
F FIRST TR EXCH TRADED FD III | PFD SECS INC ETF | 33739E108 | $9.2M | 4 % | 504,946 | ||
R INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $8.89M | 4 % | 46,430 | ||
D ISHARES TR | CORE DIV GRWTH | 46434V621 | $7.31M | 3 % | 105,351 | ||
I ISHARES TR | CORE S&P MCP ETF | 464287507 | $7.12M | 3 % | 107,840 | ||
J JANUS DETROIT STR TR | HENDRSON AAA CL | 47103U845 | $6.66M | 3 % | 131,677 | ||
A AMAZON COM INC | COM | 023135106 | $6.3M | 3 % | 27,274 | ||
D DIMENSIONAL ETF TRUST | US CORE EQT MKT | 25434V104 | $5.99M | 3 % | 128,037 | ||
F FIDELITY MERRIMACK STR TR | TOTAL BD ETF | 316188309 | $5.6M | 2 % | 121,543 | ||
I ISHARES TR | CORE S&P500 ETF | 464287200 | $5.55M | 2 % | 8,099 |
Rows Per Page
10
- 10
- 50
- 100