Kendall Capital Management
Q4 2025 13F Holdings
- Locationrockville, MD
- Num holdings
230
- Value ($000)
$478,044
- Date Filed01/16/2026
- Form type13F-HR
- CIK0001731372
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
iShares Russell 2500 ETF | RUSEL 2500 ETF | 46435G268 | $26.44M | 6 % | 352,861 | ||
T. Rowe Price Small-Mid Cap ETF | SMALL MID CAP | 87283Q826 | $24.85M | 5 % | 692,124 | ||
JPMorgan International Research Enhanced Equity ETF | INTRNL RES EQT | 46641Q134 | $24.36M | 5 % | 325,315 | ||
Broadcom Inc | COM | 11135F101 | $15.9M | 3 % | 45,933 | ||
Vanguard Growth Index Fund ETF | GROWTH ETF | 922908736 | $14.2M | 3 % | 29,114 | ||
Vanguard Emerging Markets Stock ETF | FTSE EMR MKT ETF | 922042858 | $11.71M | 3 % | 217,894 | ||
JPMorgan Ultra-Short Income ETF | ULTRA SHRT ETF | 46641Q837 | $11.1M | 2 % | 219,358 | ||
Avnet Inc | COM | 053807103 | $7.87M | 2 % | 163,710 | ||
Omnicom Group Inc | COM | 681919106 | $7.77M | 2 % | 96,201 | ||
VSE Corp | COM | 918284100 | $7.58M | 2 % | 43,900 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100