Farmers & Merchants Trust Co of Chambersburg PA
Q3 2025 13F Holdings
- Locationchambersburg, PA
- Num holdings333 
- Value ($000)$354 
- Date Filed10/27/2025
- Form type13F-HR
- CIK0001697375
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| BIV Vanguard Wellington Fd | INTERMED TERM | 921937819 | $35.15 K | 10 % | 450,129 | ||
| TLT iShares Tr | 20 YR TR BD ETF | 464287432 | $17.75 K | 5 % | 198,553 | ||
| EFV iShares Tr | EAFE VALUE ETF | 464288877 | $9.55 K | 3 % | 140,824 | ||
| VBR Vanguard Index Fds | SM CP VAL ETF | 922908611 | $9.40 K | 3 % | 45,053 | ||
| VOE Vanguard Index Fds | MCAP VL IDXVIP | 922908512 | $9.27 K | 3 % | 53,091 | ||
| FENI Fidelity Covington Trust | ENHANCED INTL | 31609A404 | $9.26 K | 3 % | 262,392 | ||
| VBK Vanguard Index Fds | SML CP GRW ETF | 922908595 | $9.01 K | 3 % | 30,278 | ||
| NVDA Nvidia Corporation | COM | 67066G104 | $8.19 K | 2 % | 43,890 | ||
| VCIT Vanguard Scottsdale Fds | INT-TERM CORP | 92206C870 | $8.17 K | 2 % | 97,184 | ||
| KRE SPDR Series Trust | BLOOMBERG 1-3 MO | 78468R663 | $7.88 K | 2 % | 85,943 | 
Rows Per Page
10
- 10
- 50
- 100