JANE STREET GROUP, LLC
Q3 2025 13F Holdings
- Locationnew york, NY
- Num holdings
10,653
- Value ($000)
$657,114,982
- Date Filed11/13/2025
- Form type13F-HR
- CIK0001595888
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $55.02 B | 8 % | 82,592,000 | put | |
SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $42.02 B | 6 % | 63,075,700 | call | |
NVDA NVIDIA CORPORATION | COM | 67066G104 | $27.59 B | 4 % | 147,863,900 | put | |
TSLA TESLA INC | COM | 88160R101 | $20.63 B | 3 % | 46,391,600 | call | |
TSLA TESLA INC | COM | 88160R101 | $19.77 B | 3 % | 44,455,200 | put | |
NDQ INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $17.77 B | 3 % | 29,590,500 | put | |
NVDA NVIDIA CORPORATION | COM | 67066G104 | $16.61 B | 3 % | 89,025,400 | call | |
NDQ INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $15.39 B | 2 % | 25,637,500 | call | |
IWM ISHARES TR | RUSSELL 2000 ETF | 464287655 | $12.84 B | 2 % | 53,064,500 | put | |
GQ9 SPDR GOLD TR | GOLD SHS | 78463V107 | $10.18 B | 2 % | 28,644,400 | call |
Rows Per Page
10
- 10
- 50
- 100