JABODON PT CO
Q4 2025 13F Holdings
- Locationreno, NV
- Num holdings
6
- Value ($000)
$756
- Date Filed02/11/2026
- Form type13F-HR
- CIK0001594167
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
Vanguard S&P 500 ETF | S&P 500 ETF SHS | 922908363 | $202.34K | 27 % | 322,647 | ||
Vanguard Russell 1000 Growth ETF | VNG RUS1000GRW | 92206C680 | $177.69K | 24 % | 1,459,482 | ||
Vanguard FTSE Developed Markets ETF | VAN FTSE DEV MKT | 921943858 | $123.45K | 16 % | 1,976,178 | ||
SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $97.34K | 13 % | 142,750 | ||
Invesco S&P 500 Equal Weight ETF | S&P500 EQL WGT | 46137V357 | $83.53K | 11 % | 436,069 | ||
iShares Core MSCI Emerging Markets ETF | CORE MSCI EMKT | 46434G103 | $71.39K | 9 % | 1,061,996 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100