Saxony Capital Management, LLC
Q3 2025 13F Holdings
- Locationst. louis, MO
- Num holdings156 
- Value ($000)$151,666 
- Date Filed10/21/2025
- Form type13F-HR
- CIK0001561330
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| NDQ INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $8.57 M | 6 % | 14,273 | ||
| VOO VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $7.89 M | 5 % | 12,887 | ||
| BND VANGUARD BD INDEX FDS | TOTAL BND MRKT | 921937835 | $6.95 M | 5 % | 93,516 | ||
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $5.79 M | 4 % | 31,038 | ||
| IVW ISHARES TR | S&P 500 GRWT ETF | 464287309 | $4.57 M | 3 % | 37,869 | ||
| JEPI J P MORGAN EXCHANGE TRADED F | EQUITY PREMIUM | 46641Q332 | $4.06 M | 3 % | 71,039 | ||
| KRE SPDR SERIES TRUST | PRTFLO S&P500 GW | 78464A409 | $4.00 M | 3 % | 38,279 | ||
| DFAI DIMENSIONAL ETF TRUST | INTL CORE EQT MK | 25434V203 | $3.39 M | 2 % | 93,194 | ||
| DFAE DIMENSIONAL ETF TRUST | EMGR CRE EQT MNG | 25434V302 | $3.37 M | 2 % | 107,037 | ||
| AAPL APPLE INC | COM | 037833100 | $3.35 M | 2 % | 13,162 | 
Rows Per Page
10
- 10
- 50
- 100