Teilinger Capital Ltd.
Q4 2025 13F Holdings
- Locationhouston, TX
- Num holdings
12
- Value ($000)
$1,927,589
- Date Filed02/13/2026
- Form type13F-HR
- CIK0001531879
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
TESLA INC | COM | 88160R101 | $1.04B | 54 % | 2,320,000 | put | |
TESLA INC | COM | 88160R101 | $310.31M | 16 % | 690,000 | call | |
MICRON TECHNOLOGY INC | COM | 595112103 | $200.24M | 10 % | 701,600 | put | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | $151.42M | 8 % | 1,033,000 | put | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | $75.66M | 4 % | 516,200 | call | |
MICRON TECHNOLOGY INC | COM | 595112103 | $48.52M | 3 % | 170,000 | call | |
EVERGY INC | COM | 30034W106 | $31.17M | 2 % | 430,000 | ||
DTE ENERGY CO | COM | 233331107 | $30.96M | 2 % | 240,000 | ||
XCEL ENERGY INC | COM | 98389B100 | $26.22M | 1 % | 355,000 | ||
PPL CORP | COM | 69351T106 | $7.53M | 0 % | 215,000 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100