Nadler Financial Group, Inc.
Q4 2025 13F Holdings
- Locationdeerfield, IL
- Num holdings
142
- Value ($000)
$1,075,261
- Date Filed01/28/2026
- Form type13F-HR
- CIK0001541787
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
Vanguard Value ETF | ETF | 922908744 | $95.91M | 9 % | 502,189 | ||
Vanguard Mid-Cap ETF | ETF | 922908629 | $83.45M | 8 % | 287,558 | ||
Vanguard Total Stock Market ETF | ETF | 922908769 | $77.59M | 7 % | 231,435 | ||
Vanguard Growth ETF | ETF | 922908736 | $69.66M | 7 % | 142,785 | ||
Vanguard Russell 1000 Growth ETF | ETF | 92206C680 | $64.51M | 6 % | 529,869 | ||
Vanguard S&P 500 ETF | ETF | 922908363 | $63.97M | 6 % | 102,011 | ||
Schwab U.S. Large-Cap Growth ETF | ETF | 808524300 | $62.88M | 6 % | 1,927,577 | ||
iShares Russell 1000 Growth ETF | ETF | 464287614 | $52.84M | 5 % | 111,632 | ||
Schwab Fundamental International Equity ETF | ETF | 808524755 | $48.29M | 5 % | 1,068,140 | ||
iShares Core S&P U.S. Value ETF | ETF | 464287663 | $47M | 4 % | 458,335 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100