Advance Capital Management, Inc.
Q3 2025 13F Holdings
- Locationsouthfield, MI
- Num holdings175 
- Value ($000)$2,304,323 
- Date Filed10/10/2025
- Form type13F-HR
- CIK0001536029
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| KRE SPDR SERIES TRUST | PORTFOLIO S&P500 | 78464A854 | $594.16 M | 26 % | 7,584,434 | ||
| CGDV CAPITAL GROUP DIVIDEND VALUE | SHS CREATION UNI | 14020W106 | $412.72 M | 18 % | 9,819,587 | ||
| CGBL CAPITAL GROUP CORE BALANCED | SHS | 14021D107 | $322.06 M | 14 % | 9,275,964 | ||
| CGDG CAPITAL GROUP DIVIDEND GROWE | SHS ETF | 14021L109 | $181.89 M | 8 % | 5,249,253 | ||
| CGCB CAPITAL GRP FIXED INCM ETF T | CORE BOND ETF | 14020Y508 | $179.52 M | 8 % | 6,753,973 | ||
| PYLD PIMCO ETF TR | MULTISECTOR BD | 72201R585 | $96.79 M | 4 % | 3,606,368 | ||
| JAAA JANUS DETROIT STR TR | HENDRSON AAA CL | 47103U845 | $77.26 M | 3 % | 1,521,408 | ||
| SCHG SCHWAB STRATEGIC TR | US LCAP GR ETF | 808524300 | $39.94 M | 2 % | 1,251,592 | ||
| CGGR CAPITAL GROUP GROWTH ETF | SHS CREATION UNI | 14020G101 | $36.74 M | 2 % | 836,450 | ||
| SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $30.15 M | 1 % | 45,254 | 
Rows Per Page
10
- 10
- 50
- 100