Daiwa Securities Group Inc.
Q4 2025 13F Holdings
- Locationtokyo, M0
- Num holdings
1,360
- Value ($000)
$31,302
- Date Filed02/11/2026
- Form type13F-HR
- CIK0001481045
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
NVIDIA CORPORATION | COM | 67066G104 | $1.81M | 6 % | 9,696,468 | ||
APPLE INC | COM | 037833100 | $1.59M | 5 % | 5,848,633 | ||
MICROSOFT CORP | COM | 594918104 | $1.53M | 5 % | 3,163,712 | ||
AMAZON COM INC | COM | 023135106 | $1.27M | 4 % | 5,482,783 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | $1.12M | 4 % | 3,573,641 | ||
BROADCOM INC | COM | 11135F101 | $1.09M | 4 % | 3,136,360 | ||
META PLATFORMS INC | CL A | 30303M102 | $1.02M | 3 % | 1,543,750 | ||
WELLTOWER INC | COM | 95040Q104 | $831.14K | 3 % | 4,477,906 | ||
PALANTIR TECHNOLOGIES INC | CL A | 69608A108 | $792.61K | 3 % | 4,459,068 | ||
NETFLIX INC | COM | 64110L106 | $782.99K | 3 % | 8,350,980 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100