Parkside Financial Bank & Trust
Q3 2025 13F Holdings
- Locationsaint louis, MO
- Num holdings2,707 
- Value ($000)$1,295,020 
- Date Filed10/30/2025
- Form type13F-HR
- CIK0001455267
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| BLACKROCK INC | COM | 09290D101 | $285.75 M | 22 % | 245,094 | ||
| AAPL APPLE INC | COM | 037833100 | $50.15 M | 4 % | 196,954 | ||
| VONG VANGUARD SCOTTSDALE FDS | VNG RUS1000GRW | 92206C680 | $42.11 M | 3 % | 349,436 | ||
| IWF ISHARES TR | RUS 1000 GRW ETF | 464287614 | $36.51 M | 3 % | 77,938 | ||
| VONV VANGUARD SCOTTSDALE FDS | VNG RUS1000VAL | 92206C714 | $33.74 M | 3 % | 377,483 | ||
| MSFT MICROSOFT CORP | COM | 594918104 | $33.03 M | 3 % | 63,764 | ||
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $23.37 M | 2 % | 125,262 | ||
| IWD ISHARES TR | RUS 1000 VAL ETF | 464287598 | $21.32 M | 2 % | 104,716 | ||
| BSV VANGUARD BD INDEX FDS | SHORT TRM BOND | 921937827 | $18.09 M | 1 % | 229,225 | ||
| BIV VANGUARD BD INDEX FDS | INTERMED TERM | 921937819 | $17.89 M | 1 % | 229,131 | 
Rows Per Page
10
- 10
- 50
- 100