WealthTrust Axiom LLC
Q4 2025 13F Holdings
- Locationwayne, PA
- Num holdings
272
- Value ($000)
$388,726
- Date Filed02/13/2026
- Form type13F-HR
- CIK0001425949
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
APPLE INC | COM | 037833100 | $21.37M | 6 % | 78,624 | ||
MICROSOFT CORP | COM | 594918104 | $14.06M | 4 % | 29,079 | ||
KINDER MORGAN INC DEL | COM | 49456B101 | $13.36M | 3 % | 486,009 | ||
TETRA TECHNOLOGIES INC DEL | COM | 88162F105 | $13.3M | 3 % | 1,418,912 | ||
INTERNATIONAL BUSINESS MACHS | COM | 459200101 | $12.42M | 3 % | 41,918 | ||
LSI INDS INC OHIO | COM | 50216C108 | $10.54M | 3 % | 575,515 | ||
ELI LILLY & CO | COM | 532457108 | $9.7M | 3 % | 9,026 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | $9.09M | 2 % | 53,596 | ||
FIDELITY MERRIMACK STR TR | LOW DURTIN ETF | 316188408 | $7.96M | 2 % | 158,401 | ||
CORNING INC | COM | 219350105 | $7.54M | 2 % | 86,144 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100