WealthTrust Axiom LLC
Q3 2025 13F Holdings
- Locationwayne, PA
- Num holdings
270
- Value ($000)
$373,309
- Date Filed11/14/2025
- Form type13F-HR
- CIK0001425949
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
APPLE INC | COM | 037833100 | $20.17M | 5 % | 79,231 | ||
MICROSOFT CORP | COM | 594918104 | $15.21M | 4 % | 29,363 | ||
KINDER MORGAN INC DEL | COM | 49456B101 | $13.85M | 4 % | 489,179 | ||
LSI INDS INC OHIO | COM | 50216C108 | $13.31M | 4 % | 563,809 | ||
INTERNATIONAL BUSINESS MACHS | COM | 459200101 | $12M | 3 % | 42,520 | ||
TETRA TECHNOLOGIES INC DEL | COM | 88162F105 | $9.45M | 3 % | 1,643,341 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | $9.05M | 2 % | 53,685 | ||
EVOLUTION PETE CORP | COM | 30049A107 | $8.59M | 2 % | 1,782,033 | ||
ELI LILLY & CO | COM | 532457108 | $7.58M | 2 % | 9,931 | ||
CORNING INC | COM | 219350105 | $7.22M | 2 % | 87,993 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100