Financially Speaking Inc
Q4 2025 13F Holdings
- Locationgreenwood village, CO
- Num holdings
168
- Value ($000)
$154,564
- Date Filed02/10/2026
- Form type13F-HR
- CIK0002040901
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
INVSC S P 500 EQUAL WEIGHT ETF | UIE | 46137V357 | $31.48M | 20 % | 164,337 | ||
SPDR S&P 500 ETF | UIE | 78462F103 | $27.88M | 18 % | 40,887 | ||
SCHWAB TREASURY OBLIG MONEY INV | MMN | 808515621 | $18.59M | 12 % | 18,585,490 | ||
FIDELITY LOW DURATION BOND FACTR ETF | UIE | 316188408 | $17.53M | 11 % | 349,000 | ||
ICON FLEXIBLE BD FD INV | MFF | 78410K717 | $16.16M | 11 % | 1,910,301 | ||
SCHWAB US LARGE CAP GROWTH ETF | UIE | 808524300 | $7.58M | 5 % | 232,243 | ||
JPMORGAN ULTRA SHORT INCOME ETF | UIE | 46641Q837 | $6.67M | 4 % | 131,890 | ||
INVESCO S AND P 100 EQL WGHT ETF | UIE | 46137V449 | $4.88M | 3 % | 41,290 | ||
SCHWAB TREASURY OBLIG MONEY ULTRA | MMN | 808515480 | $2.5M | 2 % | 2,496,289 | ||
RHEINMETALL FSPONSORED ADR 1 ADR REPS 0.2 ORD SHS | ADR | 76206K107 | $2.16M | 1 % | 5,906 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100