FAS Wealth Partners, Inc.
Q3 2025 13F Holdings
- Locationleawood, KS
- Num holdings464 
- Value ($000)$1,476,541 
- Date Filed10/29/2025
- Form type13F-HR
- CIK0001596957
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| JEPI J P MORGAN EXCHANGE TRADED F | EQUITY PREMIUM | 46641Q332 | $87.62 M | 6 % | 1,534,530 | ||
| RSP INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $85.60 M | 6 % | 451,260 | ||
| ILCG ISHARES TR | MORNINGSTAR GRWT | 464287119 | $62.56 M | 4 % | 599,825 | ||
| EFG ISHARES TR | EAFE GRWTH ETF | 464288885 | $50.85 M | 3 % | 446,537 | ||
| MDYV SPDR SERIES TRUST | S&P 400 MDCP VAL | 78464A839 | $50.01 M | 3 % | 599,515 | ||
| AVLV AMERICAN CENTY ETF TR | US LARGE CAP VLU | 025072349 | $48.00 M | 3 % | 664,330 | ||
| MDYG SPDR SERIES TRUST | S&P 400 MDCP GRW | 78464A821 | $44.77 M | 3 % | 488,947 | ||
| AAPL APPLE INC | COM | 037833100 | $37.64 M | 3 % | 147,810 | ||
| SCHV SCHWAB STRATEGIC TR | US LCAP VA ETF | 808524409 | $32.56 M | 2 % | 1,118,478 | ||
| SLYG SPDR SERIES TRUST | S&P 600 SMCP GRW | 78464A201 | $30.82 M | 2 % | 326,796 | 
Rows Per Page
10
- 10
- 50
- 100