Kiker Wealth Management, LLC
Q3 2025 13F Holdings
- Locationjasper, GA
- Num holdings221 
- Value ($000)$197,992 
- Date Filed10/27/2025
- Form type13F-HR
- CIK0002042502
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| OUNZ VANECK MERK GOLD ETF | GOLD SHS | 921078101 | $15.77 M | 8 % | 423,995 | ||
| IWM ISHARES TR | RUSSELL 2000 ETF | 464287655 | $13.22 M | 7 % | 54,634 | ||
| PDBC INVESCO ACTVELY MNGD ETC FD | OPTIMUM YIELD | 46090F100 | $12.64 M | 6 % | 941,467 | ||
| DAPP VANECK ETF TRUST | DIGI TRANSFRM | 92189H821 | $12.04 M | 6 % | 553,457 | ||
| NLR VANECK ETF TRUST | URANIUM AND NUCL | 92189F601 | $10.36 M | 5 % | 76,397 | ||
| IGSB ISHARES TR | ISHS 1-5YR INVS | 464288646 | $8.56 M | 4 % | 161,343 | ||
| CIBR FIRST TR EXCHANGE TRADED FD | NASDAQ CYB ETF | 33734X846 | $7.45 M | 4 % | 98,045 | ||
| ILF ISHARES TR | LATN AMER 40 ETF | 464287390 | $6.92 M | 4 % | 239,677 | ||
| EWZ ISHARES INC | MSCI BRAZIL ETF | 464286400 | $6.59 M | 3 % | 212,613 | ||
| TLT ISHARES TR | 20 YR TR BD ETF | 464287432 | $6.30 M | 3 % | 70,456 | 
Rows Per Page
10
- 10
- 50
- 100