Impact Asset Management GmbH
Q1 2025 13F Holdings
- Locationvienna, C4
- Num holdings75 
- Value ($000)$255,244 
- Date Filed08/14/2025
- Form type13F-HR
- CIK0002068799
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| MSFT MICROSOFT CORP | COMMON STOCK | 594918104 | $15.23 M | 6 % | 40,561 | ||
| GOOG ALPHABET INC | COMMON STOCK | 02079K107 | $14.02 M | 6 % | 89,730 | ||
| MA MASTERCARD INCORPORATED | COMMON STOCK | 57636Q104 | $11.57 M | 5 % | 21,100 | ||
| V VISA INC | COMMON STOCK | 92826C839 | $11.09 M | 4 % | 31,640 | ||
| LLY ELI LILLY & CO | COMMON STOCK | 532457108 | $8.08 M | 3 % | 9,780 | ||
| TSM TAIWAN SEMICONDUCTOR MFG LTD | COMMON STOCK | 874039100 | $7.62 M | 3 % | 45,900 | ||
| AAPL APPLE INC | COMMON STOCK | 037833100 | $7.22 M | 3 % | 32,481 | ||
| AVGO BROADCOM INC | COMMON STOCK | 11135F101 | $7.12 M | 3 % | 42,510 | ||
| MELI MERCADOLIBRE INC | COMMON STOCK | 58733R102 | $7.02 M | 3 % | 3,600 | ||
| ICE INTERCONTINENTAL EXCHANGE IN | COMMON STOCK | 45866F104 | $6.97 M | 3 % | 40,410 | 
Rows Per Page
10
- 10
- 50
- 100