BANK OF STOCKTON
Q3 2025 13F Holdings
- Locationstockton, CA
- Num holdings140 
- Value ($000)$350,818 
- Date Filed10/29/2025
- Form type13F-HR
- CIK0001387723
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| IVV ISHARES: S&P 500 INDEX | EQUITIES | 464287200 | $64.45 M | 18 % | 96,296 | ||
| IJH ISHARES: S&P MIDCAP 400 INDEX | EQUITIES | 464287507 | $46.48 M | 13 % | 712,194 | ||
| IJR ISHARES: S&P SMALLCAP 600 INDEX | EQUITIES | 464287804 | $17.87 M | 5 % | 150,415 | ||
| IVE ISHARES: S&P 500 VALUE INDEX | EQUITIES | 464287408 | $11.92 M | 3 % | 57,723 | ||
| AAPL APPLE COMPUTER INC | EQUITIES | 037833100 | $10.64 M | 3 % | 41,770 | ||
| MSFT MICROSOFT CORP. | EQUITIES | 594918104 | $8.91 M | 3 % | 17,201 | ||
| IEMG ISHARES: Core MSCI Emerging Mar | EQUITIES | 46434G103 | $8.76 M | 3 % | 132,915 | ||
| SCZ ISHARES: MSCI EAFE SMALL CAP | EQUITIES | 464288273 | $7.56 M | 2 % | 98,588 | ||
| GOOGL ALPHABET INC CL A | EQUITIES | 02079K305 | $7.54 M | 2 % | 31,017 | ||
| JPM JP MORGAN CHASE & CO. | EQUITIES | 46625H100 | $7.30 M | 2 % | 23,155 | 
Rows Per Page
10
- 10
- 50
- 100