Keel Point, LLC
Q2 2025 13F Holdings
- Locationhuntsville, AL
- Num holdings514 
- Value ($000)$1,512,461 
- Date Filed08/14/2025
- Form type13F-HR
- CIK0001386935
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| VOO VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $231.03 M | 15 % | 406,720 | ||
| NFLX NETFLIX INC | COM | 64110L106 | $88.85 M | 6 % | 66,346 | ||
| SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $66.67 M | 4 % | 107,912 | ||
| VEA VANGUARD TAX-MANAGED FDS | VAN FTSE DEV MKT | 921943858 | $51.48 M | 3 % | 902,998 | ||
| IWB ISHARES TR | RUS 1000 ETF | 464287622 | $42.19 M | 3 % | 124,251 | ||
| AGG ISHARES TR | CORE US AGGBD ET | 464287226 | $41.76 M | 3 % | 420,922 | ||
| EFA ISHARES TR | MSCI EAFE ETF | 464287465 | $35.57 M | 2 % | 397,894 | ||
| MSFT MICROSOFT CORP | COM | 594918104 | $28.64 M | 2 % | 57,576 | ||
| AAPL APPLE INC | COM | 037833100 | $26.69 M | 2 % | 130,094 | ||
| GQ9 SPDR GOLD TR | GOLD SHS | 78463V107 | $25.88 M | 2 % | 84,888 | 
Rows Per Page
10
- 10
- 50
- 100