BCM ADVISORS, LLC
Q3 2025 13F Holdings
- Locationlafayette, LA
- Num holdings74 
- Value ($000)$496,960 
- Date Filed10/29/2025
- Form type13F-HR
- CIK0001373017
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| BIV Vanguard Intermediate Bond | EQUITIES | 921937819 | $103.77 M | 21 % | 1,316,515 | ||
| GQ9 SPDR Gold Share | EQUITIES | 78463V107 | $78.86 M | 16 % | 216,432 | ||
| DFAU DIMENSIONAL US CORE EQUITY MARKT ETF | EQUITIES | 25434V104 | $60.13 M | 12 % | 1,279,039 | ||
| VTI Vanguard Total Stock Mkt | EQUITIES | 922908769 | $42.27 M | 9 % | 125,074 | ||
| DGRW WisdomTree US Quality Dividend Gr ETF | EQUITIES | 97717X669 | $35.72 M | 7 % | 395,233 | ||
| CATH S&P500 Catholic Values | EQUITIES | 37954Y889 | $19.71 M | 4 % | 236,087 | ||
| AVGO Broadcom Ltd | EQUITIES | 11135F101 | $9.71 M | 2 % | 26,024 | ||
| JNJ Johnson & Johnson | EQUITIES | 478160104 | $7.39 M | 2 % | 39,533 | ||
| BRO Brown & Brown Inc | EQUITIES | 115236101 | $7.27 M | 2 % | 88,258 | ||
| ATO Atmos Energy Corp | EQUITIES | 049560105 | $7.21 M | 2 % | 41,319 | 
Rows Per Page
10
- 10
- 50
- 100