Weil Company, Inc.
Q3 2025 13F Holdings
- Locationsan diego, CA
- Num holdings
116
- Value ($000)
$415,545
- Date Filed11/06/2025
- Form type13F-HR
- CIK0001318011
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
BRTR BLACKROCK ETF TRUST II | ISHARES TOTAL RE | 092528876 | $33.48 M | 8 % | 656,599 | ||
VOO VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $29.74 M | 7 % | 48,559 | ||
AAPL APPLE INC | COM | 037833100 | $27.42 M | 7 % | 107,676 | ||
VT VANGUARD INTL EQUITY INDEX F | TT WRLD ST ETF | 922042742 | $26.26 M | 6 % | 190,546 | ||
PSA PUBLIC STORAGE OPER CO | COM | 74460D109 | $17.98 M | 4 % | 62,242 | ||
INTF ISHARES TR | INTL EQTY FACTOR | 46434V274 | $15.17 M | 4 % | 422,418 | ||
DYNF BLACKROCK ETF TRUST | ISHARES US EQUIT | 09290C103 | $14.51 M | 4 % | 245,070 | ||
PVAL PUTNAM ETF TRUST | FOCUSED LAR CAP | 746729300 | $13.99 M | 3 % | 327,471 | ||
SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $12.20 M | 3 % | 18,318 | ||
MMCA NEW YORK LIFE INVTS ACTIVE E | NYLI MACKAY CALI | 45409F777 | $9.32 M | 2 % | 428,468 |
Rows Per Page
10
- 10
- 50
- 100