Harvest Investment Services, LLC
Q4 2025 13F Holdings
- Locationoakbrook terrace, IL
- Num holdings
327
- Value ($000)
$530,009
- Date Filed02/17/2026
- Form type13F-HR
- CIK0001591097
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
FIRST TR EXCHANGE-TRADED FD | FST LOW OPPT EFT | 33739Q200 | $37.01M | 7 % | 740,376 | ||
SPDR GOLD TR | GOLD SHS | 78463V107 | $19.94M | 4 % | 50,307 | ||
PALANTIR TECHNOLOGIES INC | CL A | 69608A108 | $12.08M | 2 % | 67,953 | ||
ISHARES SILVER TR | ISHARES | 46428Q109 | $11.88M | 2 % | 184,425 | ||
KRATOS DEFENSE & SEC SOLUTIO | COM NEW | 50077B207 | $10.9M | 2 % | 143,591 | ||
AERCAP HOLDINGS NV | SHS | N00985106 | $10.77M | 2 % | 74,882 | ||
FIRST TR EXCHANGE-TRADED FD | FIRST TR ENH NEW | 33739Q408 | $9.25M | 2 % | 154,325 | ||
APPLOVIN CORP | COM CL A | 03831W108 | $9.22M | 2 % | 13,687 | ||
FIRST TR EXCHANGE TRADED FD | RISNG DIVD ACHIV | 33738R506 | $7.55M | 1 % | 108,716 | ||
HOWMET AEROSPACE INC | COM | 443201108 | $7.2M | 1 % | 35,130 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100