Parkshore Wealth Management, Inc.
Q4 2025 13F Holdings
- Locationgranite bay, CA
- Num holdings
69
- Value ($000)
$266,381
- Date Filed02/09/2026
- Form type13F-HR
- CIK0002024251
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
DIMENSIONAL ETF TRUST | US CORE EQUITY 2 | 25434V708 | $77.35M | 29 % | 1,953,753 | ||
DIMENSIONAL ETF TRUST | CORE FIXED INCOM | 25434V872 | $24.11M | 9 % | 566,442 | ||
AMERICAN CENTY ETF TR | US SML CP VALU | 025072877 | $18.63M | 7 % | 182,721 | ||
DIMENSIONAL ETF TRUST | INTL CORE EQT MK | 25434V203 | $14.12M | 5 % | 370,585 | ||
DIMENSIONAL ETF TRUST | SHORT DURATION F | 25434V864 | $11.07M | 4 % | 230,945 | ||
APPLE INC | COM | 037833100 | $10.45M | 4 % | 38,437 | ||
DIMENSIONAL ETF TRUST | US HIGH PROFITAB | 25434V831 | $10.31M | 4 % | 270,975 | ||
AMERICAN CENTY ETF TR | US EQT ETF | 025072885 | $9.67M | 4 % | 86,498 | ||
DIMENSIONAL ETF TRUST | GLOBAL SUSTAINA | 25434V674 | $9.16M | 3 % | 176,848 | ||
AMERICAN CENTY ETF TR | INTL SMCP VLU | 025072802 | $8.27M | 3 % | 88,031 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100