Joseph P. Lucia & Associates, LLC
Q4 2025 13F Holdings
- Locationyorktown heights, NY
- Num holdings
166
- Value ($000)
$277,279
- Date Filed01/28/2026
- Form type13F-HR
- CIK0001775391
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
VANECK ETF TRUST | SEMICONDUCTR ETF | 92189F676 | $13.18M | 5 % | 36,598 | ||
APPLE INC | COM | 037833100 | $12.93M | 5 % | 47,545 | ||
NVIDIA CORPORATION | COM | 67066G104 | $10.21M | 4 % | 54,755 | ||
SCHWAB STRATEGIC TR | US BRD MKT ETF | 808524102 | $8.61M | 3 % | 328,243 | ||
PROSHARES TR | S&P 500 DV ARIST | 74348A467 | $8.22M | 3 % | 78,961 | ||
AMAZON COM INC | COM | 023135106 | $8.18M | 3 % | 35,424 | ||
SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $7.8M | 3 % | 11,444 | ||
SCHWAB STRATEGIC TR | US LCAP GR ETF | 808524300 | $7.5M | 3 % | 229,943 | ||
INVESCO EXCHANGE TRADED FD T | S&P500 EQL TEC | 46137V282 | $6.73M | 2 % | 147,777 | ||
BLACKROCK ETF TRUST II | ISHARES FLEXIBLE | 092528603 | $6.38M | 2 % | 120,897 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100