Legacy Advisory Services, LLC
Q3 2025 13F Holdings
- Locationexton, PA
- Num holdings
51
- Value ($000)
$132,845
- Date Filed10/30/2025
- Form type13F-HR
- CIK0002068847
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
SHV ISHARES TR | SHORT TREAS BD | 464288679 | $27.87 M | 21 % | 252,239 | ||
KRE SPDR SERIES TRUST | PORTFOLIO S&P500 | 78464A854 | $19.88 M | 15 % | 253,706 | ||
SGOV ISHARES TR | 0-3 MNTH TREASRY | 46436E718 | $16.89 M | 13 % | 167,685 | ||
USMV ISHARES TR | MSCI USA MIN VOL | 46429B697 | $12.25 M | 9 % | 128,809 | ||
QUAL ISHARES TR | MSCI USA QLT FCT | 46432F339 | $7.61 M | 6 % | 39,151 | ||
IWX ISHARES TR | RUS TP200 VL ETF | 464289420 | $5.93 M | 5 % | 67,461 | ||
IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $5.63 M | 4 % | 8,409 | ||
MGC VANGUARD WORLD FD | MEGA CAP INDEX | 921910873 | $5.04 M | 4 % | 20,666 | ||
IWM ISHARES TR | RUSSELL 2000 ETF | 464287655 | $3.97 M | 3 % | 16,424 | ||
SPDR SERIES TRUST | PORTFOLI S&P1500 | 78464A805 | $2.52 M | 2 % | 31,197 |
Rows Per Page
10
- 10
- 50
- 100