Hollow Brook Wealth Management LLC
Q4 2024 13F Holdings
- Locationkatonah, NY
- Num holdings
87
- Value ($000)
$325,529
- Date Filed02/12/2025
- Form type13F-HR
- CIK0001455251
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
GLDM WORLD GOLD TR | SPDR GLD MINIS | 98149E303 | $60.94 M | 19 % | 1,172,215 | ||
BRK.B BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $19.02 M | 6 % | 41,959 | ||
MSFT MICROSOFT CORP | COM | 594918104 | $14.50 M | 5 % | 34,406 | ||
PG PROCTER AND GAMBLE CO | COM | 742718109 | $11.28 M | 4 % | 67,297 | ||
AAPL APPLE INC | COM | 037833100 | $9.88 M | 3 % | 39,455 | ||
FLB STANDARD BIOTOOLS INC | COM | 34385P108 | $9.63 M | 3 % | 5,503,381 | ||
JNJ JOHNSON & JOHNSON | COM | 478160104 | $9.16 M | 3 % | 63,368 | ||
PPA INVESCO EXCHANGE TRADED FD T | AEROSPACE DEFN | 46137V100 | $8.00 M | 3 % | 69,732 | ||
TECH BIO-TECHNE CORP | COM | 09073M104 | $7.41 M | 2 % | 102,938 | ||
XLU SELECT SECTOR SPDR TR | SBI INT-UTILS | 81369Y886 | $7.29 M | 2 % | 96,354 |
Rows Per Page
10
- 10
- 50
- 100