Hedeker Wealth, LLC
Q4 2024 13F Holdings
- Locationlincolnshire, IL
- Num holdings
85
- Value ($000)
$401,685
- Date Filed01/27/2025
- Form type13F-HR
- CIK0001633910
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
PLTR PALANTIR TECHNOLOGIES INC | CL A | 69608A108 | $28.64 M | 7 % | 378,718 | ||
AVGO BROADCOM INC | COM | 11135F101 | $23.62 M | 6 % | 101,886 | ||
MSFT MICROSOFT CORP | COM | 594918104 | $19.79 M | 5 % | 46,962 | ||
AAPL APPLE INC | COM | 037833100 | $16.17 M | 4 % | 64,585 | ||
AMZN AMAZON COM INC | COM | 023135106 | $15.87 M | 4 % | 72,320 | ||
NVDA NVIDIA CORPORATION | COM | 67066G104 | $13.98 M | 4 % | 104,087 | ||
SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $13.69 M | 3 % | 23,357 | ||
GDDY GODADDY INC | CL A | 380237107 | $11.18 M | 3 % | 56,628 | ||
GOOG ALPHABET INC | CAP STK CL C | 02079K107 | $9.88 M | 3 % | 51,856 | ||
GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $9.72 M | 2 % | 51,345 |
Rows Per Page
10
- 10
- 50
- 100