Generali Asset Management SPA SGR
Q3 2025 13F Holdings
- Locationtrieste, L6
- Num holdings499 
- Value ($000)$4,678,580 
- Date Filed10/21/2025
- Form type13F-HR
- CIK0002046751
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $391.67 M | 8 % | 2,099,195 | ||
| MSFT MICROSOFT CORP | COM | 594918104 | $312.52 M | 7 % | 603,377 | ||
| AAPL APPLE INC | COM | 037833100 | $156.74 M | 3 % | 615,558 | ||
| GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $121.01 M | 3 % | 497,788 | ||
| TSLA TESLA INC | COM | 88160R101 | $104.45 M | 2 % | 234,856 | ||
| ARCC ARES CAPITAL CORP | COM | 04010L103 | $103.11 M | 2 % | 5,052,119 | ||
| GOOG ALPHABET INC | CAP STK CL C | 02079K107 | $100.32 M | 2 % | 411,914 | ||
| AVGO BROADCOM INC | COM | 11135F101 | $88.31 M | 2 % | 267,688 | ||
| AMZN AMAZON COM INC | COM | 023135106 | $80.74 M | 2 % | 367,734 | ||
| UBS GROUP AG | SHS | H42097107 | $76.00 M | 2 % | 2,337,752 | 
Rows Per Page
10
- 10
- 50
- 100