Orca Investment Management, LLC
Q3 2025 13F Holdings
- Locationlake oswego, OR
- Num holdings61 
- Value ($000)$122,103 
- Date Filed10/30/2025
- Form type13F-HR
- CIK0001511229
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| MSFT MICROSOFT CORP | COM | 594918104 | $14.45 M | 12 % | 27,891 | ||
| AAPL APPLE INC | COM | 037833100 | $9.53 M | 8 % | 37,427 | ||
| GOOG ALPHABET INC CLASS C | COM | 02079K107 | $8.99 M | 7 % | 36,893 | ||
| AVGO BROADCOM INC | COM | 11135F101 | $6.81 M | 6 % | 20,645 | ||
| SPY SPDR S&P 500 ETF | ETF - EQUITY | 78462F103 | $6.40 M | 5 % | 9,609 | ||
| CAH CARDINAL HEALTH INC | COM | 14149Y108 | $4.49 M | 4 % | 28,615 | ||
| GOOGL ALPHABET INC CLASS A | COM | 02079K305 | $4.08 M | 3 % | 16,767 | ||
| BRK.B BERKSHIRE HATHAWAY INC DEL CL | COM | 084670702 | $3.36 M | 3 % | 6,688 | ||
| JNJ JOHNSON & JOHNSON | COM | 478160104 | $3.27 M | 3 % | 17,613 | ||
| XLF SELECT STR FINANCIAL SELECT SP | ETF - EQUITY | 81369Y605 | $3.16 M | 3 % | 58,626 | 
Rows Per Page
10
- 10
- 50
- 100