PARK NATIONAL CORP /OH/
Q3 2025 13F Holdings
- Locationnewark, OH
- Num holdings300 
- Value ($000)$3,196,903 
- Date Filed10/01/2025
- Form type13F-HR
- CIK0000805676
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| PRK Park National Corporation | COM | 700658107 | $171.62 M | 5 % | 1,055,916 | ||
| DDWM WisdomTree Dynamic Currency He | COM | 97717X263 | $137.23 M | 4 % | 3,283,074 | ||
| NVDA NVIDIA Corporation | COM | 67066G104 | $131.70 M | 4 % | 705,840 | ||
| SDVY First Trust SMID Cap Rising Di | COM | 33741X102 | $129.73 M | 4 % | 3,412,175 | ||
| MSFT Microsoft Corporation | COM | 594918104 | $125.73 M | 4 % | 242,751 | ||
| AAPL Apple Inc | COM | 037833100 | $120.81 M | 4 % | 474,459 | ||
| JPM JPMorgan Chase & Co | COM | 46625H100 | $104.93 M | 3 % | 332,664 | ||
| GOOGL Alphabet Inc Class A | COM | 02079K305 | $85.89 M | 3 % | 353,304 | ||
| CSCO Cisco Systems Inc | COM | 17275R102 | $55.82 M | 2 % | 815,847 | ||
| ADI Analog Devices Inc | COM | 032654105 | $47.80 M | 2 % | 194,566 | 
Rows Per Page
10
- 10
- 50
- 100