Balefire, LLC
Q3 2025 13F Holdings
- Locationdallas, TX
- Num holdings394 
- Value ($000)$501,183 
- Date Filed10/08/2025
- Form type13F-HR
- CIK0001750924
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| SPDR SERIES TRUST | PORTFOLI S&P1500 | 78464A805 | $18.58 M | 4 % | 230,342 | ||
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $11.69 M | 2 % | 62,665 | ||
| SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $11.56 M | 2 % | 17,353 | ||
| SHY ISHARES TR | 1 3 YR TREAS BD | 464287457 | $10.95 M | 2 % | 132,016 | ||
| NDQ INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $10.36 M | 2 % | 17,248 | ||
| VALUED ADVISERS TR | REGAN FLTG RATE | 92046L338 | $10.32 M | 2 % | 405,146 | ||
| VOO VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $9.52 M | 2 % | 15,550 | ||
| MSFT MICROSOFT CORP | COM | 594918104 | $9.29 M | 2 % | 17,928 | ||
| AAPL APPLE INC | COM | 037833100 | $8.13 M | 2 % | 31,946 | ||
| KRE SPDR SERIES TRUST | PORTFOLIO AGRGTE | 78464A649 | $8.10 M | 2 % | 313,291 | 
Rows Per Page
10
- 10
- 50
- 100