BAUPOST GROUP LLC/MA
Q3 2025 13F Holdings
- Locationboston, MA
- Num holdings
22
- Value ($000)
$4,791
- Date Filed11/13/2025
- Form type13F-HR
- CIK0001061768
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
QSR RESTAURANT BRANDS INTL INC | COM | 76131D103 | $529.34 K | 11 % | 8,252,862 | ||
GOOG ALPHABET INC | CAP STK CL C | 02079K107 | $452.55 K | 9 % | 1,858,138 | ||
ELV ELEVANCE HEALTH INC FORMERLY | COM | 036752103 | $426.19 K | 9 % | 1,319,000 | ||
CRH PLC | ORD | G25508105 | $405.67 K | 9 % | 3,383,395 | ||
WTW WILLIS TOWERS WATSON PLC LTD | SHS | G96629103 | $376.22 K | 8 % | 1,089,065 | ||
UNP UNION PAC CORP | COM | 907818108 | $353.66 K | 7 % | 1,496,204 | ||
WCC WESCO INTL INC | COM | 95082P105 | $317.92 K | 7 % | 1,503,180 | ||
DG DOLLAR GEN CORP NEW | COM | 256677105 | $275.62 K | 6 % | 2,666,876 | ||
FERG FERGUSON ENTERPRISES INC | COMMON STOCK NEW | 31488V107 | $259.50 K | 5 % | 1,155,500 | ||
LIBERTY GLOBAL LTD | COM CL C | G61188127 | $254.48 K | 5 % | 21,657,803 |
Rows Per Page
10
- 10
- 50
- 100