OLD SECOND NATIONAL BANK OF AURORA
Q3 2025 13F Holdings
- Locationaurora, IL
- Num holdings284 
- Value ($000)$485,402 
- Date Filed10/22/2025
- Form type13F-HR
- CIK0000903783
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| MFS Active International ETF | COM | 55286W405 | $39.72 M | 8 % | 1,344,642 | ||
| IJH Ishares Core S&P Midcap ETF | COM | 464287507 | $30.43 M | 6 % | 466,309 | ||
| NVDA Nvidia Corporation | COM | 67066G104 | $24.03 M | 5 % | 128,795 | ||
| MSFT Microsoft Corp | COM | 594918104 | $19.05 M | 4 % | 36,786 | ||
| AVGO Broadcom Inc | COM | 11135F101 | $18.33 M | 4 % | 55,570 | ||
| AAPL Apple Computer Inc | COM | 037833100 | $14.43 M | 3 % | 56,675 | ||
| GOOGL Alphabet Class A | COM | 02079K305 | $13.18 M | 3 % | 54,196 | ||
| VGK Vanguard FTSE Europe ETF | COM | 922042874 | $12.89 M | 3 % | 161,471 | ||
| JPM J P Morgan Chase & Co | COM | 46625H100 | $12.09 M | 3 % | 38,343 | ||
| BSCQ Invesco BulletShares 2026 Corp Bond ETF | COM | 46138J791 | $11.67 M | 2 % | 596,814 | 
Rows Per Page
10
- 10
- 50
- 100