Jain Global LLC
Q3 2025 13F Holdings
- Locationnew york, NY
- Num holdings
968
- Value ($000)
$21,083,888
- Date Filed11/14/2025
- Form type13F-HR
- CIK0002024579
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
GQ9 SPDR GOLD TR | GOLD SHS | 78463V107 | $3.58 B | 17 % | 10,063,800 | call | |
SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $1.39 B | 7 % | 2,090,000 | put | |
GQ9 SPDR GOLD TR | GOLD SHS | 78463V107 | $1.05 B | 5 % | 2,943,300 | put | |
IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $663.38 M | 3 % | 991,156 | ||
EEM ISHARES TR | MSCI EMG MKT ETF | 464287234 | $629.18 M | 3 % | 11,782,400 | put | |
SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $532.94 M | 3 % | 800,000 | call | |
GQ9 SPDR GOLD TR | GOLD SHS | 78463V107 | $530.27 M | 3 % | 1,491,747 | ||
TSLA TESLA INC | COM | 88160R101 | $437.65 M | 2 % | 984,100 | put | |
TSLA TESLA INC | COM | 88160R101 | $371.50 M | 2 % | 835,349 | ||
HYG ISHARES TR | IBOXX HI YD ETF | 464288513 | $370.39 M | 2 % | 4,562,000 | put |
Rows Per Page
10
- 10
- 50
- 100